الوصف
Application
For construction parts which should be resistant to scaling up to about 1050°C and extensively inured to the effect of sulfurous gases, especially above 900°C, is very low
For construction parts which should be resistant to scaling up to about 1050°C and extensively inured to the effect of sulfurous gases, especially above 900°C, is very low
Stainless Steel 310 1.4845
This data sheet applies to stainless steel 310 / 1.4845 hot and cold rolled sheet, strip and bars, semi-finished products, rods and sections as well as for seamless and welded steel tubes for mechanical and general engineering purposes.
For construction parts which should be resistant to scaling up to about 1050°C and extensively inured to the effect of sulfurous gases, especially above 900°C, is very low.
Element | % Present (in product form) | |
---|---|---|
C, H, P, L | ||
Carbon (C) | ≤0.10 | |
Silicon (Si) | ≤1.50 | |
Manganese (Mn) | ≤2.00 | |
Phosphorous (P) | ≤0.045 | |
Sulfur (S) | ≤0.015 | |
Chromium (Cr) | 24.00 – 26.00 | |
Nickel (Ni) | 19.00 – 22.00 | |
Nitrogen (N) | ≤0.11 | |
Iron (Fe) | Balance |
Product Form | |||||
---|---|---|---|---|---|
Thickness a or diamter d (mm) | |||||
Hardness HB max. 1) 2) 3) | |||||
Proof Strength3) | |||||
Rp1.0 N/mm2 | |||||
Tensile Strength | |||||
Elongation min. in % | Long Products | ||||
Flat Products | 0.5 ≤ a/d < 3 | ||||
3 ≤ a/d | 354)5) |
1% Elongation1) for | ||
---|---|---|
Temperature °C | 1,000 h N/mm2 | |
600 | 100 | |
700 | 45 | |
800 | 18 | |
900 | 10 |
Density at 20°C kg/m3 | 7.9 | |
---|---|---|
Thermal Conductivity W/m K at | 20°C | |
500°C | 19 | |
Specific Thermal Capacity at 20°C J/kg K | ||
Electrical Resistivity at 20°C Ω mm2 /m |
200°C | 15.5 |
---|---|
400°C | 17.0 |
600°C | 17.5 |
800°C | 18.5 |
1000°C | 19.0 |
Standard welding processes for this steel grade are:
عمود مدور استانلس 310 حراري قطر 10مم
Stainless Steel 310 Round Bar 10 mm
”You must be <a href="https://elsabtiya.com/my-account/">logged in</a> to post a review.
There are no reviews yet.