Stainless Steel Schedule Pipe Welded & Seamlessis Type 304/316/310 10S 40S 80S 160S

1,00 EGP

Ask for More Info

 Stainless Steel  Seamlessis or Welded Pipe is  ideal for all structural applications where greater strength and superior corrosion resistance is required.

Having a durable mill finish and an interior welded seam, Stainless Pipe is widely used for all types of fabrication projects that are exposed to the elements – chemical, acidic, fresh water, and salt water environments. 

  • Specifications: ASTM A312, 304/304L,  ASTM A312 TP 316 316L non-polished finish
  • Applications: frame work, braces, supports, marine, food, etc.
  • Workability: Easy to Weld, Moderate Cutting, Forming and Machining.
  • Mechanical Properties: Brinell = 170, Tensile = 85,000 +/-,
    Yield = 34,000 +/-, Nonmagnetic

4999 in stock (can be backordered)

Category:

Description

Nominal Outside Schedule
Pipe Diameter 10S 40S 80S 160S
Size (mm) Wall Thickness and Weight
(inches) mm kg/m mm kg/m mm kg/m mm kg/m
 1/8 10.3 1.24 0.28
 1/4 13.72 1.65 0.5 2.24 0.64 3.02 0.81
 3/8 17.15 1.65 0.64 2.31 0.86 3.2 1.12
 1/2 21.34 2.11 1.02 2.77 1.29 3.73 1.64 4.78 1.95
 3/4 26.67 2.11 1.3 2.87 1.71 3.91 2.23 5.56 2.9
1    33.4 2.77 2.12 3.38 2.54 4.55 3.29 6.35 4.24
1 1/4 42.16 2.77 2.73 3.68 3.44 4.85 4.53 6.35 5.61
1 1/2 48.26 2.77 3.16 3.68 4.11 5.08 5.49 7.14 7.25
2    60.33 2.77 3.99 3.91 5.52 5.54 7.6 8.74 11.11
2 1/2 73.03 3.05 5.34 5.16 8.77 7.01 11.59 9.53 14.92
3    88.9 3.05 6.56 5.49 11.47 7.62 15.51 11.13 21.35
3 1/2 101.6 3.05 7.53 5.74 13.78 8.08 18.92
4    114.3 3.4 8.5 6.02 16.32 8.56 22.66 13.49 33.54
5    141.3 3.4 11.74 6.55 22.1 9.35 31.44 15.88 49.11
6    168.3 3.4 14.04 7.11 28.7 10.97 43.22 18.26 67.56
8    219.1 3.76 20.27 8.18 43.2 12.7 65.64 23.01 111.27
10    273 4.19 28.2 9.27 61.22 12.7 82.78 28.58 172.33
12    323.9 4.58 36.54 9.53 75.02 12.7 98.96 33.32 238.76
14    355.6 4.78 41.99 9.53 82.58 12.7 109.04 35.71 281.7
16    406.4 4.78 45.07 9.53 94.71 12.7 125.2 40.49 365.35
18    457.2 4.78 54.15 9.53 106.83 12.7 141.35 45.24 459.37
20    508 4.78 69.7 9.53 118.95 12.7 157.51 50.01 564.81

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.