الوصف
Product Name Stainless steel coil
Material (ASTM UNS) | 201 202 301 304 304L 321 316 316L 317L 347H 309S 310S 904L S32205 2507 254SMOS 32760 253MA N08926 etc. |
Material (EN) | 1.4301 1.4306 1.4541 1.4401 1.4404 1.4571 1.4539 1.44621.4410 1.4833 1.4845 |
Thickness | 0.2-18mm |
Width | 200mm, 500mm, 1000mm, 1219mm, 1500mm, 2000mm, 2500mm, 3000mm etc. |
Length | Coil length or customized |
Surface Finished | No.1 No.3 No.4 HL 2B BA 4K 8K 1D 2D |
Technique | Cold or Hot rolled |
Standard | ASTM AISI DIN JIS GB EN |
Certificate | ISO SGS BV |
Application | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components.
It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. . |
other | Paper Interleaved or Vinyl Masked
Non-Magnetic (May be Slightly magnetic when cold worked)
|
There are no reviews yet.